Honda Accord
2,4 VTi-L M / T 2004 2.400 150.000.000
2,4 VTi-L M / T 2006 2.400 170.000.000
2.3 A / T VT Facelift 2003 2.300 130.000.000
2.3 VTi-L M / T 1999 2.300 105.000.000
2,4 VTi-L M / T 2003 2.400 145.000.000
2,4 VTi-L A / T 2004 2.400 185.000.000
2,4 VTi-L A / T 2006 2.400 205.000.000
2,4 VTi-L A / T 2005 2.400 190.000.000
DI 2003 2.400 160.000.000
2.3 A / T Facelift VTi-L 2003 2.300 135.000.000
2.3 VTi A / T 1999 2.300 100.000.000
2.3 VTi M / T 2000 2.300 95.000.000
2.3 VTi Facelift M / T 2003 2.300 120.000.000
2.3 VTi-L A / T 1999 2.300 110.000.000
2.3 VTi M / T 1999 2.300 90.000.000
2,4 M / T VTi-L Baru 2006 2.400 220.000.000
2,4 VTi-L M / T 2005 2.400 160.000.000
2,4 VTi-L A / T 2003 2.400 175.000.000
2.3 Facelift VTi-L M / T 2003 2.300 130.000.000
Honda All New City
Semua Kota Baru SM / T 2016 1.497 262.000.000
Kota Baru EA / T 2016 1.497 286.000.000
Semua Kota Baru SA / T 2016 1.497 277.000.000
Semua Kota Baru EM / T 2016 1.497 271.000.000
Honda All New Civic 2012
2.0 i-VTEC A / T 2016 1.998 406.000.000
1,8 i-VTEC A / T 2016 1.799 358.000.000
1,8 i-VTEC M / T 2016 1.799 345.000.000
Honda All New CR-V
2.4L i-VTEC Prestise A / T 2016 2.354 423.000.000
2.4L i-VTEC A / T 2016 2.354 404.000.000
2.0L i-VTEC A / T 2016 1.997 370.000.000
2.0L i-VTEC M / T 2016 1.997 359.000.000
Honda All New Odyssey
2.4 i-VTEC A / T 2016 2.354 529.000.000
Honda Brio
SM / T 2016 1.339 152.000.000
EM / T 2016 1.339 163.000.000
Honda City
Kota Baru Facelift VTEC A / T 2006 1.500 140.000.000
Kota baru i-DSi A / T 2003 1.500 115.000.000
Kota Baru i-DSI M / T 2004 1.500 120.000.000
1.3 EX Karburator 1996 1.300 55.000.000
Kota Baru i-DSI M / T 2003 1.500 115.000.000
1.5i Ketik ZA / T 2003 1.500 95.000.000
1.5i Ketik ZA / T 2002 1.500 90.000.000
1.5 Ketik ZA / T 2001 1.500 85.000.000
Kota Baru i-DSI M / T 2005 1.500 125.000.000
1.5i Ketik ZA / T 2000 1.500 80.000.000
1.3 EX Karburator 1997 1.300 60.000.000
1,5 Injeksi EXi M / T 1997 1.500 65.000.000
1,5 Injeksi EXi M / T 1998 1.500 70.000.000
1,5 A / T Injeksi EXi 1997 1.500 65.000.000
1,5 A / T Injeksi EXi 1998 1.500 70.000.000
1.5i Ketik ZM / T 2000 1.500 85.000.000
1.5i Ketik ZM / T 2001 1.500 90.000.000
1.5i Ketik ZM / T 2002 1.500 95.000.000
1.5i Ketik ZM / T 2003 1.500 100.000.000
Kota baru Facelift i-DSi A / T 2006 1.500 140.000.000
Kota baru Facelift i-DSi A / T 2007 1.500 145.000.000
Kota Baru Facelift VTEC A / T 2008 1.500 155.000.000
Semua Kota Baru EM / T 2009 1.500 200.000.000
Kota Baru EA / T 2009 1.500 225.000.000
Kota Baru EA / T 2010 1.500 230.000.000
Semua Kota Baru SM / T 2009 1.500 215.000.000
Semua Kota Baru SA / T 2009 1.500 225.000.000
Semua Kota Baru SA / T 2010 1.500 240.000.000
Kota Baru VTEC A / T 2003 1.500 115.000.000
Kota Baru Facelift VTEC A / T 2005 1.500 125.000.000
Kota Baru VTEC M / T 2003 1.500 115.000.000
Kota Baru Facelift VTEC A / T 2007 1.500 145.000.000
Kota Baru VTEC M / T 2005 1.500 125.000.000
Kota Baru Facelift VTEC A / T 2004 1.500 120.000.000
Facelift Kota Baru VTEC M / T 2006 1.500 135.000.000
Facelift Kota Baru VTEC M / T 2007 1.500 145.000.000
Kota baru i-DSi A / T 2004 1.500 120.000.000
Kota baru i-DSi A / T 2005 1.500 125.000.000
Kota baru Facelift i-DSi M / T 2006 1.500 135.000.000
Kota baru Facelift i-DSi M / T 2007 1.500 145.000.000
Kota Baru VTEC M / T 2004 1.500 120.000.000
Honda Civic
1,8 M / T baru 2006 1.800 200.000.000
1,8 M / T baru 2007 1.800 220.000.000
Baru 1,8 A / T 2006 1.800 200.000.000
Baru 1,8 A / T 2007 1.800 220.000.000
Ferio Facelift M / T 1999 1.600 95.000.000
Ferio Facelift M / T 2000 1.600 100.000.000
Ferio Facelift M / T 2001 1.600 105.000.000
Ferio Facelift A / T 1999 1.600 85.000.000
Ferio Facelift A / T 2000 1.600 90.000.000
Ferio Facelift A / T 2001 1.600 95.000.000
1,7 A / T Facelift VTi-S 2005 1.700 155.000.000
1.7 VTi-S Facelift A / T 2004 1.700 145.000.000
1,7 A / T Facelift VTi-S 2003 1.700 135.000.000
Ferio M / T 1997 1.600 80.000.000
Ferio M / T 1998 1.600 85.000.000
Ferio M / T 1999 1.600 90.000.000
Ferio A / T 1997 1.600 70.000.000
Ferio A / T 1998 1.600 75.000.000
Ferio A / T 1999 1.600 80.000.000
1,7 VTi-S Facelift M / T 2003 1.700 130.000.000
1,7 VTi-S Facelift M / T 2004 1.700 140.000.000
1,7 VTi-S Facelift M / T 2005 1.700 150.000.000
Honda CR-V
Facelift 2004 2.000 160.000.000
Facelift 2005 2.000 170.000.000
Facelift 2006 2.000 180.000.000
2,0 4x2 M / T 2002 2.000 100.000.000
All NewCRV 2.0 A / T 2009 2.000 265.000.000
CR-V A / T 2003 2.000 145.000.000
CR-V A / T 2002 2.000 135.000.000
M / T 2002 2.000 1.250.000.000
2,0 4x2 M / T 2001 2.000 95.000.000
2,0 4x2 M / T 2000 2.000 85.000.000
2,0 4x2 A / T 2002 2.000 110.000.000
2,0 4x2 A / T 2001 2.000 105.000.000
2,0 4x2 A / T 2000 2.000 100.000.000
All New CR-V 2.0 M / T 2007 2.000 220.000.000
All New CR-V 2.0 M / T 2008 2.000 235.000.000
All New CR-V 2.4 A / T 2010 2.400 320.000.000
M / T 2003 2.000 130.000.000
All New CR-V 2.4 A / T 2009 2.400 290.000.000
All New CR-V 2.4 A / T 2006 2.400 190.000.000
CR-V 2.4 A / T 2005 2.400 180.000.000
All New CR-V 2.4 A / T 2011 2.400 335.000.000
All New CR-V 2.0 M / T 2010 2.000 250.000.000
All NewCRV 2.0 A / T 2010 2.000 285.000.000
Semua NewCR-V 2.0 M / T 2009 2.000 240.000.000
All New CR-V 2.4 A / T 2008 2.400 270.000.000
All New CR-V 2.4 A / T 2007 2.400 260.000.000
All NewCRV 2.0 A / T 2008 2.000 250.000.000
All NewCRV 2.0 A / T 2007 2.000 240.000.000
Honda Fit
1,3-DSI A / T 2002 1.300 95.000.000
1,3-DSI A / T 2003 1.300 100.000.000
1,3-DSI A / T 2004 1.300 105.000.000
Honda Freed
Pintu Geser Manual 2010 1.500 195.000.000
Pintu Geser Daya 2010 1.500 210.000.000
Pintu Geser Daya 2009 1.500 205.000.000
Pintu Geser Manual 2009 1.500 185.000.000
Pintu Geser Daya 2011 1.500 230.000.000
Honda New Jazz
All New Jazz RS A / T 2016 1.497 231.000.000
RS All New Jazz M / T 2016 1.497 221.000.000
All New Jazz SM / T 2016 1.497 203.500.000
All New Jazz SA / T 2016 1.497 213.500.000
SM / T 2008 1.500 155.000.000
DUDUK 2008 1.500 160.000.000
DUDUK 2009 1.500 165.000.000
RS A / T 2009 1.500 185.000.000
SM / T 2009 1.500 160.000.000
RS M / T 2008 1.500 165.000.000
RS M / T 2009 1.500 175.000.000
RS A / T 2010 2.400 195.000.000
RS A / T 2008 1.500 175.000.000
Honda Odyssey
2.4 (ATPM) 2004 2.400 230.000.000
Absolute 2.4 (IU) 2004 2.400 225.000.000
2.4 (ATPM) 2006 2.400 250.000.000
2.4 (ATPM) 2005 2.400 240.000.000
Honda Stream
Facelift 2005 2.000 155.000.000
2,0 Triptonic 2003 2.000 1.250.000.000
2,0 Triptonic 2002 2.000 115.000.000
Facelift 2006 2.000 165.000.000
DI 2003 1.700 140.000.000
DI 2002 1.700 130.000.000
Facelift 2007 1.700 175.000.000
Facelift 2004 2.000 145.000.000

Hyundai Accent Verna
Verna 1.5 GLS M / T 2005 1.500 80.000.000
Verna 1.5 GLS A / T 2006 1.500 80.000.000
Verna 1.5 GLS A / T 2005 1.500 75.000.000
Verna 1.5 GLS A / T 2004 1.500 70.000.000
Verna 1.5 GLS A / T 2003 1.500 67.000.000
Verna 1.5 GLS M / T 2006 1.500 85.000.000
Verna 1.5 GLS A / T 2002 1.500 65.000.000
Verna 1.5 GLS A / T 2001 1.500 60.000.000
Verna 1.5 GLS M / T 2001 1.500 65.000.000
Verna 1.5 GLS M / T 2002 1.500 70.000.000
Verna 1.5 GLS M / T 2003 1.500 73.000.000
Verna 1.5 GLS M / T 2004 1.500 76.000.000
Hyundai All New Santa FE
CRDi A / T 2016 2.200 449.000.000
Hyundai Avega
GS 1,5 A / T 2009 1.500 100.000.000
GS 1,5 A / T 2010 1.500 105.000.000
GS 1,5 A / T 2008 1.500 95.000.000
GS 1,5 A / T 2007 1.500 85.000.000
Hyundai Grand Avega
1.4 A / T 2016 1.396 181.000.000
1,4 M / T 2016 1.396 168.500.000
Hyundai H-1 Facelift
XG CRDi A / T 2016 2.497 431.400.000
XG A / T 2016 2.359 387.100.000
Keanggunan CRDi A / T 2016 2.497 408.900.000
Keanggunan CRDi M / T 2016 2.497 386.500.000
Royale CRDi 2016 2.497 496.400.000
Keanggunan A / T 2016 2.359 362.100.000
Hyundai H1
Keanggunan CRDi A / T 2009 2.400 290.000.000
CRDi XG A / T 2009 2.400 280.000.000
Keanggunan CRDi A / T 2010 2.400 310.000.000
Keanggunan CRDi A / T 2008 2.400 270.000.000
Keanggunan CRDi A / T 2011 2.400 380.000.000
GlS Slider 2008 2.400 250.000.000
CRDi XG A / T 2008 2.400 260.000.000
CRDi XG A / T 2010 2.400 300.000.000
Hyundai i10
GL-i 2010 1.100 105.000.000
GLS 2011 1.100 110.000.000
i-Cool M / T 2009 1.400 95.000.000
i-Chic M / T 2009 1.400 95.000.000
i-Care M / T 2009 1.100 95.000.000
i-Care A / T 2009 1.400 100.000.000
GLS 2010 1.100 105.000.000
Hyundai i20
GL M / T 2009 1.400 145.000.000
SG M / T 2009 1.400 130.000.000
SG A / T 2011 1.400 165.000.000
CRDi M / T 2009 1.400 150.000.000
GL M / T 2010 1.400 150.000.000
SG A / T 2009 1.400 140.000.000
SG A / T 2010 1.400 155.000.000
GL A / T 2010 1.100 145.000.000
Hyundai Matrix
DI 2002 1.600 65.000.000
DI 2003 1.600 70.000.000
DI 2004 1.600 75.000.000
DI 2005 1.600 80.000.000
Hyundai Sonata Baru
2.4LA / T 2016 2.359 449.500.000
Hyundai New Tucson
A / T terbatas 2016 1.998 330.000.000
A / T GLS 2016 1.998 297.650.000
Hyundai Santa Fe
Baru 2,4 V6 XG 2007 2.400 245.000.000
2,4 L 4x2 2005 2.400 105.000.000
2,4 L 4x2 2004 2.400 90.000.000
2,4 L 4x2 2001 2.400 75.000.000
2,4 L 4x2 2002 2.400 80.000.000
2,4 L 4x2 2003 2.400 85.000.000
Baru 2,4 V6 XG 2008 2.400 275.000.000
2,4 L 4x2 2006 2.400 120.000.000
Hyundai Starex
Starex 2016 2.497 496.400.000
Hyundai Trajet
GL 2.7.V6 SE 2000 2.700 75.000.000
GL 2.7.V6 SE 2001 2.700 80.000.000
GL 2.7.V6 SE 2002 2.700 85.000.000

Isuzu D-Max
LS Rodeo M / T 2004 3.000 180.000.000
Taksi ganda 2007 3.000 195.000.000
Taksi ganda 2006 3.000 185.000.000
Taksi ganda 2005 3.000 175.000.000
Taksi ganda 2004 3.200 165.000.000
DC 3 2016 2.998 312.500.000
Duble Cab 3.0 M / T 2016 2.998 307.500.000
Isuzu New Panther
Touring A / T 2004 2.500 125.000.000
Grand Touring M / T 2004 2.500 150.000.000
Grand Touring M / T 2005 2.500 160.000.000
Grand Touring M / T 2006 2.500 170.000.000
Touring A / T 2003 2.500 115.000.000
Touring A / T 2002 2.500 110.000.000
Touring A / T 2001 2.500 100.000.000
Touring A / T 2000 2.500 100.000.000
Touring M / T 2004 2.500 140.000.000
Touring M / T 2003 2.500 135.000.000
Touring M / T 2002 2.500 110.000.000
Touring M / T 2001 2.500 105.000.000
Touring M / T 2000 2.500 100.000.000
Hi-Grade LS A / T 2006 2.500 155.000.000
Hi-Grade LS A / T 2005 2.500 145.000.000
Grand Touring M / T 2007 2.500 180.000.000
Grand Touring A / T 2004 2.500 140.000.000
Hi-Grade LS A / T 2008 2.500 175.000.000
Hi-Grade LS A / T 2007 2.500 165.000.000
Hi-Grade LS 2009 2.500 200.000.000
Grand Touring M / T 2009 2.500 200.000.000
Grand Touring M / T 2008 2.500 190.000.000
LM 2005 2.500 110.000.000
Adventure Black 2004 2.500 135.000.000
Adventure Black 2003 2.500 135.000.000
Adventure Black 2002 2.500 125.000.000
Petualangan 2006 2.500 135.000.000
Petualangan 2005 2.500 130.000.000
Petualangan 2004 2.500 135.000.000
Grand Touring A / T 2007 2.500 170.000.000
Grand Touring A / T 2006 2.500 160.000.000
Grand Touring A / T 2005 2.500 150.000.000
Hi-Grade LS A / T 2004 2.500 130.000.000
LM Smart 2007 2.500 125.000.000
Hi-Grade SS 2001 2.500 100.000.000
LM Smart 2008 2.500 135.000.000
LM Smart 2006 2.500 120.000.000
LM Smart 2005 2.500 115.000.000
LV 2004 2.500 110.000.000
LV 2003 2.500 105.000.000
LV 2002 2.500 100.000.000
LV 2001 2.500 95.000.000
LM 2004 2.500 100.000.000
LM 2003 2.500 95.000.000
LM 2002 2.500 90.000.000
LM 2001 2.500 85.000.000
Hi-Grade SS 2002 2.500 105.000.000
Hi-Grade SS 2003 2.500 110.000.000
Hi-Grade LS A / T 2003 2.500 120.000.000
Hi-Grade LS A / T 2002 2.500 110.000.000
Hi-Grade LS A / T 2001 2.500 95.000.000
Hi-Grade LS A / T 2000 2.500 90.000.000
Hi-Grade LS 2008 2.500 180.000.000
Hi-Grade LS 2007 2.500 170.000.000
Hi-Grade LS 2006 2.500 160.000.000
Hi-Grade LS 2005 2.500 150.000.000
Hi-Grade LS 2004 2.500 135.000.000
Hi-Grade LS 2003 2.500 125.000.000
Hi-Grade LS 2002 2.500 120.000.000
Hi-Grade LS 2001 2.500 115.000.000
Hi-Grade LS 2000 2.500 105.000.000
Isuzu Panther
LV-H 2016 2.499 221.500.000
LV FF -H 2016 2.499 223.500.000
Petualang H 2016 2.499 235.000.000
Touring - H 2016 2.499 252.500.000
Smart FF - H 2016 2.499 216.000.000
Isuzu Panther 2.5
Hai Sporty 1999 2.500 70.000.000
Hai Sporty 1998 2.500 65.000.000
Hai Sporty 1997 2.500 60.000.000
Hi-Grade 2000 2.500 85.000.000
Hi-Grade 1999 2.500 80.000.000
Hi-Grade 1998 2.500 75.000.000
Hi-Grade 1997 2.500 70.000.000
Grand Royal 2000 2.500 85.000.000
Grand Royal 1999 2.500 80.000.000
Grand Royal 1998 2.500 75.000.000
Grand Royal 1997 2.500 70.000.000
Kerajaan 2000 2.500 80.000.000
Kerajaan 1999 2.500 75.000.000
Kerajaan 1998 2.500 70.000.000
Kerajaan 1997 2.500 65.000.000
Hai Sporty 2000 2.500 75.000.000

Jeep 300C
SRT 6.1 2016 6.059 1.350.000.000
3.5 Eksekutif 2016 3.518 1.050.000.000
Jeep Cherokee
Sporty 4,0 M / T 1997 4.000 90.000.000
Terbatas 4,0 A / T 1996 4.000 95.000.000
Terbatas 4,0 A / T 1997 4.000 105.000.000
Terbatas 4,0 A / T 1998 4.000 115.000.000
Sporty 2,5 M / T 1999 2.500 120.000.000
Jeep Grand Cherokee
Hari Jadi ke-70 5.7 2016 5.654 1.450.000.000
Hari Jadi ke-70 3.6 2016 3.604 1.250.000.000
5.7 Darat 2016 5,654 1.450.000.000
3,6 Terbatas 2016 3.604 1.150.000.000
Jeep Wrangler JK Baru
3,7 Long A / T 2010 3.700 685.000.000
3,7 Long A / T 2009 3.700 670.000.000
3,8 Pendek A / T 2010 3.800 620.000.000
4.0 Panjang M / T 2009 4.000 650.000.000
3,8 Pendek A / T 2009 3.800 560.000.000
Jeep Patriot
2.4 2016 2.000 585.000.000
Jeep Wrangler
Sport 2 pintu 2016 3.800 690.000.000
Sport 4 pintu 2016 3.800 775.000.000
Sahara 2 pintu 2016 3.800 785.000.000
Sahara 4 pintu 2016 3.800 855.000.000
4.0 1997 4.000 240.000.000
4.0 1996 4.000 220.000.000
4.0 1995 4.000 190.000.000
4.0 1994 4.000 180.000.000
Rubicon 2-pintu 2016 3.800 795.000.000
Rubicon 4 pintu 2016 3.800 875.000.000
Peringatan 2 Tahun 70 pintu 2016 3.800 805.000.000
Hari Jadi ke-70 70-an 2016 3.800 895.000.000
Jeep Wrangler TJ
4.0 2006 4.000 450.000.000
4.0 2005 4.000 400.000.000
4.0 2001 4.000 275.000.000

Kia All New Picanto
Opsi A / T 2016 1.248 145.500.000
Opsi M / T 2016 1.248 131.500.000
Kia All New Rio
Hatchback M / T 2016 1.396 164.500.000
Hatchback A / T 2016 1.396 178.500.000
Kia All New Sportage
LX AT 2016 1.998 384.500.000
LX M / T 2016 1.998 270.500.000
M / T 2016 1.998 270.500.000
Kia Big Up
2,7 M / T Pick Up Non PS 2016 2.667 139.000.000
Kia Carens I
1,8 / 7-kursi A / T 2003 1.800 74.000.000
1,8 / 6-kursi M / T 2000 1.800 60.000.000
1,8 / 6-kursi M / T 2002 1.800 70.000.000
DI 2000 1.800 63.000.000
DI 2001 1.800 67.000.000
DI 2002 1.800 70.000.000
1,8 / 7-kursi A / T 2000 1.800 63.000.000
DI 2003 1.800 74.000.000
1,8 / 6-kursi M / T 2001 1.800 65.000.000
1,8 / 7-kursi A / T 2002 1.800 70.000.000
1,8 / 7-kursi A / T 2001 1.800 67.000.000
Kia Carens II
M / T 2004 1.800 80.000.000
M / T 2005 1.800 85.000.000
M / T 2006 1.800 90.000.000
M / T 2007 1.800 100.000.000
M / T 2008 1.800 105.000.000
M / T 2003 1.800 75.000.000
DI 2004 1.800 75.000.000
DI 2005 1.800 80.000.000
DI 2006 1.800 85.000.000
DI 2007 1.800 95.000.000
DI 2008 1.800 100.000.000
DI 2003 1.800 70.000.000
Kia Carnival Bensin
2,5 V6 A / T 7-kursi 2000 2.500 65.000.000
2,5 V6 A / T 7-kursi 2002 2.500 75.000.000
2,5 V6 A / T 8-kursi 2000 2.500 70.000.000
2,5 V6 A / T 8-kursi 2001 2.500 75.000.000
2,5 V6 A / T 8-kursi 2002 2.500 80.000.000
2,5 V6 A / T 7-kursi 2001 2.500 70.000.000
Kia Carnival TurboDiesel
A / T 7-kursi 2000 2.900 80.000.000
A / T 7-kursi 2002 2.900 90.000.000
A / T 8-kursi 2000 2.900 80.000.000
A / T 8-kursi 2001 2.900 85.000.000
A / T 8-kursi 2002 2.900 90.000.000
A / T 7-kursi 2001 2.900 85.000.000
Kia Picanto
OptionPlus 1.1 Baru 2010 1.100 115.000.000
OptionPlus 1.1 Baru 2009 1.100 110.000.000
OptionPlus 1.1 A / T 2004 1.100 80.000.000
OptionPlus 1.1 M / T 2004 1.100 80.000.000
1,1 M / T 2004 1.100 80.000.000
Kia Pregio
2.7 SE DSL M / T 2016 2.667 261.000.000
Kia Sedona
DI 2003 2.500 90.000.000
2,5 V6 M / T 2003 2.500 85.000.000
2,5 V6 M / T 2004 2.500 95.000.000
2,5 V6 M / T 2005 2.500 105.000.000
DI 2004 2.500 100.000.000
DI 2005 2.500 110.000.000
2,5 V6 M / T 2006 2.500 115.000.000
Kia Sportage
Pendek / 4WD 2.0 2001 2.000 68.000.000
Pendek / 4WD 2.0 2000 2.000 65.000.000
Pendek / 4WD 2.0 2002 2.000 75.000.000
Pendek / 4WD 2.0 2003 2.000 80.000.000
Kia Sportage II
DI 2005 2.000 120.000.000
M / T 2005 2.000 110.000.000
M / T 2006 2.000 115.000.000
DI 2008 2.000 140.000.000
DI 2006 2.000 1.250.000.000
Kia Travello
Opsi 16-Kursi 2 Panjang 2016 2.667 194.000.000
Kia Visto
DI 2004 1.000 80.000.000
DI 2003 1.000 75.000.000
DI 2002 1.000 70.000.000
DI 2001 1.000 65.000.000
DI 2000 1.000 60.000.000

Mazda 2
M / T 2010 1.500 180.000.000
TIKUS 2010 1.500 185.000.000
TIKUS 2009 1.500 175.000.000
M / T 2009 1.500 170.000.000
Mazda 2 Hatchback
TIKUS 2016 1.498 212.200.000
RM / T 2016 1.498 201.200.000
SM / T 2016 1.498 180.000.000
DUDUK 2016 1.498 190.200.000
Mazda 2 Sedan
TIKUS 2016 1.498 246.200.000
RM / T 2016 1.498 237.700.000
DUDUK 2016 1.498 231.200.000
SM / T 2016 1.498 221.200.000
Mazda 323
Lantis 1997 1.800 60.000.000
Familia 1998 1.800 60.000.000
Familia 1997 1.800 55.000.000
Mazda 6
2.5 A / T Facelift 2010 2016 2.488 486.200.000
2,5i A / T 2007 2.500 240.000.000
Mazda BT-50
SC 4X2 M 2016 2.499 153.000.000
DC - 4x4 H 2016 2.499 306.500.000
DC - 4x4 M 2016 2.499 289.600.000
DC - Chasis 4x4 2016 2.499 265.000.000
DC - 4X4 L 2016 2.499 285.000.000
Kabin Freestyle 4x4 2016 2.499 239.000.000
SC 4X4 L 2016 2.499 221.200.000
SC 4X4 M 2016 2.499 233.200.000
Mazda BT-50 PRO
DC 4x4 Tinggi M / T 2016 2.198 385.500.000
DC 4x4 Mid M / T 2016 2.198 337.200.000
SC 4x4 M / T 2016 2.198 270.000.000
DC 4x4 Basic M / T 2016 2.198 320.200.000
SC 4x2 M / T 2016 2.198 241.345.000
DC 4x4 Tinggi A / T 2016 2.198 395.500.000
Mazda CX-5
Toring A / T (17 inci) 2016 1.998 409.000.000
Toring A / T 2016 1.998 419.000.000
Mazda CX-7 Facelift
2.3 L GT 2016 2.261 591.200.000
2.3 LR 2016 2.261 531.200.000
Mazda CX-9
3.7L 2010 3.700 680.000.000
3.7L 2009 3.700 640.000.000
3.7L 2008 3.700 580.000.000
Mazda CX-9 Facelift
AWD 3,7 L V6 A / T 2016 3.700 809.200.000
Mazda E 2000
 2003 2.000 75.000.000
 2001 2.000 60.000.000
 2000 2.000 55.000.000
 2002 2.000 65.000.000
Mazda VX-1
Kelas V 2016 1.373 178.800.000

Mercedez-Benz A-Class
A 150 A/T 2006 1.500 210.000.000
A 150 A/T 2007 1.500 220.000.000
A 140 2000 1.400 75.000.000
A 140 2001 1.400 80.000.000
A 140 Facelift M/T 2002 1.400 95.000.000
A 140 Facelift M/T 2003 1.400 100.000.000
A 160 2000 1.600 100.000.000
A 160 2001 1.600 110.000.000
A 160 2002 1.600 120.000.000
A 150 M/T 2005 1.500 150.000.000
A 150 M/T 2006 1.500 170.000.000
A 150 M/T 2007 1.500 200.000.000
A 170 2005 1.700 230.000.000
A 180 2000 1.900 150.000.000
A 140 Facelift A/T 2003 1.400 85.000.000
A 150 A/T 2005 1.500 180.000.000
Mercedez-Benz B-Class
B 180 Autotronic 2016 1.699 439.000.000
B 170 2007 1.700 300.000.000
B 170 2006 1.700 280.000.000
Mercedez-Benz C-Class
C 180 Esprit A/T 1996 1.800 85.000.000
C 200 Elegance A/T 1997 2.000 105.000.000
C 200 Elegance A/T 1996 2.000 100.000.000
C 200 Elegance A/T 1995 2.000 95.000.000
C 200 Classic 1997 2.000 95.000.000
C 200 Classic 1996 2.000 90.000.000
C 200 Classic 1995 2.000 85.000.000
C 180 Esprit A/T 1997 1.800 90.000.000
C 180 Esprit A/T 1995 1.800 80.000.000
C 180 Classic M/T 1995 1.800 75.000.000
C 180 Classic M/T 1996 1.800 80.000.000
C 180 Classic M/T 1997 1.800 85.000.000
C 230 Classic M/T 1997 2.300 105.000.000
C 230 Classic M/T 1998 2.300 110.000.000
C 240 Elegance A/T 2000 2.400 150.000.000
C 230 Kompressor A/T 2000 2.300 170.000.000
C 230 Kompressor A/T 1999 2.300 155.000.000
C 230 Kompressor A/T 1998 2.300 140.000.000
C 230 Kompressor A/T 1997 2.300 125.000.000
C 230 T (Station Wagon) A/T 1999 2.300 195.000.000
C 230 T (Station Wagon) A/T 1998 2.300 185.000.000
C 230 T (Station Wagon) A/T 1997 2.300 170.000.000
C 230 Classic M/T 1999 2.300 115.000.000
C 230 Elegance A/T 1997 2.300 110.000.000
C 230 Classic M/T 2000 2.300 120.000.000
C 230 Elegance A/T 1998 2.300 115.000.000
C 230 Elegance A/T 1999 2.300 120.000.000
C 230 Elegance A/T 2000 2.300 1.250.000.000
Mercedez-Benz C-Class New Model
C 200 Kompressor 2008 1.800 420.000.000
C 300 Avantgrade 2010 3.000 630.000.000
C 280 Elegance 2010 2.600 575.000.000
C 280 Elegance 2009 2.600 550.000.000
C 280 Elegance 2008 2.600 525.000.000
C 250 CGII 2010 2.000 600.000.000
C 230 Panoramic 2008 2.000 470.000.000
C 230 2008 2.000 400.000.000
C 200 CGI 2010 2.000 550.000.000
C 200 Kompressor 2011 2.000 510.000.000
C 200 Kompressor 2010 2.000 480.000.000
C 200 Kompressor 2009 1.800 450.000.000
Mercedez-Benz CLC - Class
CLC 200 K 2016 1.769 699.000.000
Mercedez-Benz E-Class
E 320 M/T 1993 3.200 70.000.000
E 320 M/T 1994 3.200 75.000.000
A/T 1993 2.300 72.000.000
A/T 1994 3.200 90.000.000
E 220 MasterPiece M/T 1994 2.200 70.000.000
E 220 MasterPiece M/T 1995 2.200 75.000.000
E 220 MasterPiece M/T 1996 2.200 80.000.000
A/T 1995 3.200 100.000.000
A/T 1996 3.200 110.000.000
E 220 A/T 1994 2.300 77.000.000
E 220 A/T 1993 2.300 72.000.000
E 220 M/T 2 2.300 72.000.000
E 220 M/T 1993 2.300 68.000.000
E 320 MasterPiece M/T 1996 3.200 100.000.000
E 320 MasterPiece M/T 1995 3.200 90.000.000
E 320 MasterPiece M/T 1994 3.200 80.000.000
Mercedez-Benz E-Class New Eyes
E 320 5-speed A/T 1997 3.200 150.000.000
E 320 4-speed A/T 1996 3.200 145.000.000
E 230 5-speed A/T 2000 2.300 170.000.000
E 230 5-speed A/T 1999 2.300 160.000.000
E 230 5-speed A/T 1998 2.300 150.000.000
E 320 5-speed A/T 1998 3.200 160.000.000
E 230 5-speed A/T 1997 2.300 140.000.000
E 230 4-speed A/T 1997 2.300 130.000.000
E 230 4-speed A/T 1996 2.300 125.000.000
E 230 Classic 1999 2.300 145.000.000
E 230 Classic 1998 2.300 135.000.000
E 230 Classic 1997 2.300 125.000.000
E 230 Classic 1996 2.300 115.000.000
E 240 V6 Classic 2000 2.400 180.000.000
E 240 V6 Classic 2001 2.400 200.000.000
E 320 V6 Elegance 5-Speed A/T 2002 3.200 300.000.000
E 320 V6 Elegance 5-Speed A/T 2001 3.200 28.000.000
E 320 V6 Elegance 5-Speed A/T 2000 3.200 260.000.000
E 320 V6 Elegance 5-Speed A/T 1999 3.200 240.000.000
E 320 V6 Elegance 5-Speed A/T 1998 3.200 210.000.000
E 320 V6 Elegance 5-Speed A/T 1997 3.200 180.000.000
E 260 V6 Elegance 2001 2.600 240.000.000
E 260 V6 Elegance 2000 2.600 220.000.000
E 260 V6 Classic 2002 2.600 230.000.000
E 260 V6 Classic 2001 2.600 205.000.000
